Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most critters killed | #167,193 of 496,851 | #22,863 of 67,264 | #15,562 of 48,488 |
| Most waves | #84,795 of 235,373 | #8,252 of 27,619 | #9,736 of 24,579 |
| Most deaths | #205,757 of 548,872 | #20,320 of 73,652 | #23,227 of 53,229 |
| Highest levels | #307,956 of 699,390 | #42,805 of 93,418 | #31,303 of 66,461 |
| Most quests abandoned | #239,240 of 506,747 | #31,775 of 68,463 | #24,655 of 49,414 |
| Most drinks | #337,459 of 494,732 | #46,797 of 67,113 | #4,610 of 34,607 |
| Most honorable kills | #210,464 of 286,166 | #8,186 of 18,555 | #25,340 of 32,833 |
Only counts characters we know about so far.