Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #94,780 of 161,544 | #32,990 of 46,341 | #10,858 of 22,757 |
| Most Need rolls | #92,142 of 150,816 | #32,886 of 45,107 | #13,585 of 21,306 |
| Highest levels | #179,746 of 280,868 | #53,166 of 72,355 | #25,491 of 39,538 |
| Most drinks | #93,643 of 144,149 | #28,133 of 41,892 | #14,761 of 21,951 |
| Most quests abandoned | #104,840 of 150,370 | #33,204 of 44,229 | #13,754 of 20,400 |
| Most critters killed | #109,294 of 148,320 | #34,518 of 43,630 | #14,944 of 20,461 |
| Most honorable kills | #75,016 of 86,406 | #33,979 of 37,132 | #10,210 of 11,887 |
Only counts characters we know about so far.