Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #9,202 of 497,371 | #1,225 of 67,324 | #2,294 of 58,884 |
| Highest levels | #14,313 of 700,050 | #2,088 of 93,452 | #1,928 of 79,709 |
| Most quests abandoned | #36,241 of 507,272 | #4,829 of 68,523 | #4,499 of 57,723 |
| Most Need rolls | #30,996 of 412,239 | #4,581 of 55,735 | #4,448 of 47,510 |
| Most deaths | #81,792 of 549,477 | #5,928 of 73,735 | #11,134 of 62,561 |
| Most waves | #154,476 of 235,611 | #16,770 of 27,648 | #19,702 of 28,867 |
| Most drinks | #466,877 of 495,283 | #63,625 of 67,183 | #25,262 of 35,326 |
Only counts characters we know about so far.
