Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #3,185 of 499,909 | #1,260 of 128,922 | #551 of 74,443 |
| Most quests abandoned | #41,650 of 460,963 | #12,867 of 122,467 | #5,654 of 69,890 |
| Highest levels | #140,441 of 650,129 | #45,060 of 154,347 | #18,843 of 98,401 |
| Most waves | #100,760 of 214,025 | #17,281 of 40,551 | #13,794 of 29,584 |
| Most drinks | #212,562 of 450,055 | #59,373 of 117,542 | #27,006 of 69,664 |
| Most honorable kills | #126,361 of 262,571 | #52,193 of 101,823 | #19,220 of 38,534 |
| Most critters killed | #226,467 of 451,057 | #66,290 of 121,021 | #26,232 of 65,992 |
Only counts characters we know about so far.