Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #5,403 of 379,246 | #2,610 of 103,363 | #399 of 53,999 |
| Most deaths | #13,801 of 417,991 | #5,681 of 107,873 | #2,181 of 61,336 |
| Most critters killed | #24,581 of 374,587 | #7,268 of 100,820 | #2,106 of 54,065 |
| Most quests abandoned | #33,250 of 383,852 | #10,126 of 102,305 | #4,483 of 57,394 |
| Highest levels | #149,681 of 559,157 | #47,141 of 132,716 | #20,167 of 84,155 |
| Most drinks | #120,258 of 375,056 | #34,384 of 98,077 | #12,775 of 57,258 |
| Most honorable kills | #97,352 of 219,198 | #40,160 of 85,538 | #14,698 of 31,685 |
Only counts characters we know about so far.