Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #3,103 of 105,965 | #487 of 21,380 | #448 of 11,478 |
| Most quests abandoned | #15,034 of 232,846 | #5,157 of 66,496 | #1,541 of 23,440 |
| Most deaths | #16,445 of 252,326 | #7,262 of 70,134 | #2,135 of 25,167 |
| Highest levels | #30,264 of 375,745 | #10,710 of 95,593 | #3,056 of 36,291 |
| Most Need rolls | #27,173 of 231,864 | #12,681 of 67,556 | #2,066 of 23,292 |
| Most critters killed | #34,135 of 227,054 | #10,930 of 65,274 | #2,807 of 22,759 |
| Most honorable kills | #45,415 of 133,422 | #19,744 of 55,652 | #5,875 of 15,830 |
| Most drinks | #156,986 of 225,092 | #45,467 of 63,420 | #2,413 of 15,925 |
Only counts characters we know about so far.