Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #29,372 of 370,234 | #8,927 of 98,254 | #3,086 of 36,520 |
| Highest levels | #58,890 of 543,809 | #19,220 of 128,362 | #6,128 of 52,110 |
| Most waves | #30,745 of 172,326 | #4,776 of 32,274 | #3,805 of 18,256 |
| Most honorable kills | #51,730 of 210,833 | #20,482 of 82,064 | #6,778 of 24,577 |
| Most deaths | #153,126 of 403,753 | #53,380 of 103,677 | #17,517 of 39,517 |
| Most critters killed | #176,288 of 361,000 | #51,383 of 96,737 | #16,834 of 35,618 |
| Most Need rolls | #185,967 of 365,810 | #63,205 of 99,269 | #18,358 of 36,140 |
| Most drinks | #244,768 of 361,845 | #65,951 of 94,158 | #3,301 of 25,327 |
Only counts characters we know about so far.