Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #190 of 35,369 | #22 of 7,327 | #27 of 5,050 |
| Highest levels | #10,970 of 197,103 | #4,245 of 50,939 | #1,525 of 27,961 |
| Most deaths | #10,000 of 80,543 | #4,469 of 21,307 | #741 of 11,692 |
| Most honorable kills | #10,210 of 40,888 | #4,614 of 17,345 | #1,397 of 5,678 |
| Most quests abandoned | #22,338 of 74,479 | #7,624 of 20,412 | #2,774 of 10,414 |
| Most drinks | #26,887 of 71,700 | #8,297 of 19,303 | #3,897 of 11,255 |
| Most Need rolls | #30,121 of 73,256 | #11,337 of 20,546 | #4,805 of 10,691 |
| Most critters killed | #55,343 of 75,356 | #16,757 of 20,551 | #7,704 of 10,830 |
Only counts characters we know about so far.