Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #8,976 of 287,509 | #4,587 of 82,198 | #1,762 of 40,301 |
| Most deaths | #107,055 of 318,079 | #40,800 of 85,912 | #10,737 of 44,097 |
| Most critters killed | #114,646 of 282,700 | #35,672 of 79,822 | #14,651 of 38,844 |
| Highest levels | #220,941 of 443,426 | #67,405 of 110,230 | #31,418 of 61,872 |
| Most drinks | #163,233 of 283,727 | #47,452 of 77,816 | #25,682 of 42,315 |
| Most honorable kills | #105,755 of 165,290 | #47,384 of 67,942 | #14,355 of 22,810 |
| Most quests abandoned | #211,820 of 290,512 | #63,860 of 81,201 | #27,885 of 39,069 |
Only counts characters we know about so far.