Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #10,800 of 488,739 | #1,388 of 65,879 | #1,331 of 57,156 |
| Most drinks | #27,370 of 477,106 | #3,524 of 64,553 | #682 of 61,098 |
| Highest levels | #76,497 of 678,182 | #11,315 of 90,351 | #9,461 of 77,955 |
| Most deaths | #137,762 of 529,584 | #11,902 of 70,872 | #14,622 of 61,512 |
| Most critters killed | #209,854 of 478,844 | #28,634 of 64,693 | #23,154 of 53,844 |
| Most Need rolls | #218,201 of 411,401 | #30,433 of 55,521 | #24,402 of 46,869 |
Only counts characters we know about so far.