Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #167,999 of 565,155 | #49,846 of 145,759 | #21,070 of 76,763 |
| Most drinks | #174,236 of 552,195 | #48,538 of 140,031 | #22,795 of 82,293 |
| Highest levels | #247,005 of 762,375 | #75,631 of 177,363 | #35,245 of 105,999 |
| Most critters killed | #241,872 of 554,931 | #69,275 of 144,484 | #31,498 of 77,035 |
| Most deaths | #381,883 of 612,059 | #114,115 of 153,385 | #45,513 of 85,187 |
| Most honorable kills | #204,271 of 317,574 | #83,325 of 119,421 | #27,565 of 43,637 |
| Most waves | #173,320 of 263,442 | #30,171 of 48,623 | #23,659 of 36,380 |
Only counts characters we know about so far.