Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #35,437 of 220,549 | #15,100 of 61,566 | #4,551 of 20,690 |
| Most drinks | #34,546 of 196,730 | #11,090 of 55,634 | #1,299 of 20,209 |
| Most critters killed | #75,840 of 199,505 | #24,025 of 57,463 | #5,822 of 17,969 |
| Highest levels | #145,651 of 344,050 | #45,801 of 87,628 | #12,423 of 32,641 |
| Most quests abandoned | #100,092 of 204,169 | #32,175 of 58,519 | #8,661 of 18,806 |
| Most Need rolls | #148,305 of 203,658 | #49,085 of 59,475 | #13,018 of 18,922 |
| Most honorable kills | #93,637 of 117,246 | #42,080 of 49,053 | #7,915 of 10,277 |
Only counts characters we know about so far.