Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most critters killed | #25,475 of 361,000 | #3,175 of 45,941 | #2,203 of 51,896 |
| Highest levels | #58,890 of 543,809 | #8,335 of 68,229 | #7,700 of 81,719 |
| Most quests abandoned | #45,010 of 370,234 | #5,422 of 47,078 | #6,170 of 55,190 |
| Most drinks | #73,569 of 361,845 | #9,252 of 46,217 | #6,231 of 55,044 |
| Most deaths | #108,134 of 403,753 | #8,164 of 51,170 | #15,792 of 59,026 |
| Most waves | #46,963 of 172,326 | #4,056 of 19,232 | #6,306 of 23,314 |
| Most Need rolls | #167,683 of 365,810 | #22,168 of 47,276 | #18,836 of 51,881 |
Only counts characters we know about so far.