Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #73,118 of 529,584 | #5,155 of 70,872 | #9,973 of 60,419 |
| Highest levels | #138,201 of 678,182 | #19,763 of 90,351 | #16,252 of 77,218 |
| Most quests abandoned | #104,919 of 488,739 | #13,907 of 65,879 | #12,485 of 55,738 |
| Most critters killed | #124,572 of 478,844 | #16,993 of 64,693 | #20,247 of 56,828 |
| Most waves | #64,035 of 227,039 | #5,943 of 26,614 | #8,718 of 27,909 |
| Most honorable kills | #238,500 of 277,037 | #11,512 of 17,823 | #26,350 of 30,674 |
| Most drinks | #431,365 of 477,106 | #58,800 of 64,553 | #19,038 of 34,047 |
Only counts characters we know about so far.