Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most waves | #51,654 of 226,465 | #4,555 of 26,415 | #6,198 of 23,724 |
| Most deaths | #247,476 of 528,277 | #26,333 of 70,444 | #27,447 of 51,385 |
| Most critters killed | #238,506 of 477,615 | #32,304 of 64,278 | #22,818 of 46,757 |
| Highest levels | #377,894 of 676,789 | #51,918 of 89,829 | #37,749 of 64,404 |
| Most drinks | #383,154 of 475,915 | #52,433 of 64,152 | #12,495 of 33,422 |
| Most quests abandoned | #401,683 of 487,526 | #53,901 of 65,470 | #40,336 of 47,685 |
Only counts characters we know about so far.