Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #40,472 of 234,320 | #13,552 of 66,666 | #4,869 of 31,650 |
| Most drinks | #45,553 of 226,531 | #14,418 of 63,580 | #4,943 of 34,130 |
| Highest levels | #87,174 of 378,096 | #28,985 of 95,824 | #12,266 of 52,784 |
| Most deaths | #135,406 of 253,903 | #46,892 of 70,314 | #15,292 of 35,459 |
| Most Need rolls | #135,567 of 233,338 | #47,686 of 67,723 | #20,191 of 32,777 |
| Most critters killed | #181,314 of 228,504 | #55,131 of 65,441 | #25,117 of 31,428 |
| Most honorable kills | #106,817 of 134,200 | #47,663 of 55,798 | #14,512 of 18,514 |
Only counts characters we know about so far.