Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most waves | #46,745 of 207,307 | #7,487 of 39,082 | #4,173 of 18,353 |
| Most deaths | #119,674 of 483,963 | #44,228 of 124,303 | #14,134 of 44,726 |
| Highest levels | #198,456 of 632,810 | #61,445 of 149,840 | #16,159 of 59,009 |
| Most drinks | #145,509 of 435,438 | #41,355 of 113,270 | #9,853 of 43,769 |
| Most quests abandoned | #173,609 of 445,953 | #51,984 of 118,022 | #14,782 of 40,267 |
| Most critters killed | #186,463 of 436,108 | #54,372 of 116,546 | #14,505 of 38,612 |
Only counts characters we know about so far.