Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Highest levels | #28,808 of 282,180 | #9,933 of 72,784 | #4,026 of 39,708 |
| Most waves | #7,283 of 68,548 | #1,217 of 14,490 | #963 of 9,603 |
| Most Need rolls | #43,483 of 152,576 | #18,245 of 45,696 | #7,144 of 21,569 |
| Most quests abandoned | #44,855 of 152,099 | #15,272 of 44,784 | #5,553 of 20,652 |
| Most drinks | #45,034 of 145,859 | #14,396 of 42,454 | #5,971 of 22,236 |
| Most honorable kills | #28,700 of 87,172 | #12,945 of 37,558 | #3,928 of 12,002 |
| Most critters killed | #65,431 of 149,927 | #21,332 of 44,143 | #8,493 of 20,692 |
| Most deaths | #95,817 of 163,518 | #33,383 of 46,976 | #10,985 of 23,059 |
Only counts characters we know about so far.