Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most Need rolls | #57,735 of 251,870 | #7,264 of 31,665 | #6,002 of 28,681 |
| Most deaths | #88,172 of 275,244 | #6,703 of 34,058 | #9,458 of 31,725 |
| Highest levels | #154,029 of 402,154 | #19,504 of 47,596 | #18,242 of 46,009 |
| Most critters killed | #127,094 of 246,948 | #16,052 of 30,541 | #14,001 of 27,663 |
| Most waves | #74,070 of 115,804 | #7,474 of 12,740 | #7,838 of 12,942 |
| Most quests abandoned | #195,538 of 253,389 | #23,908 of 31,379 | #23,215 of 29,525 |
| Most drinks | #192,156 of 245,571 | #24,375 of 30,617 | #27,124 of 31,449 |
Only counts characters we know about so far.