Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #3,596 of 119,469 | #556 of 16,227 | #300 of 11,005 |
| Most Need rolls | #12,161 of 56,836 | #1,925 of 7,588 | #1,023 of 5,569 |
| Most critters killed | #21,292 of 59,022 | #3,163 of 7,733 | #1,986 of 5,742 |
| Most quests abandoned | #22,957 of 58,122 | #3,277 of 7,618 | #2,318 of 5,707 |
| Most deaths | #36,579 of 64,904 | #4,099 of 8,345 | #4,019 of 6,266 |
| Most drinks | #45,301 of 56,428 | #6,142 of 7,365 | #1,218 of 3,362 |
Only counts characters we know about so far.
