Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #96,288 of 164,312 | #33,520 of 47,166 | #10,277 of 15,377 |
| Most drinks | #86,436 of 146,547 | #26,241 of 42,619 | #8,582 of 15,050 |
| Highest levels | #203,775 of 282,891 | #58,870 of 72,915 | #18,383 of 26,967 |
| Most quests abandoned | #118,091 of 152,828 | #36,865 of 44,962 | #10,583 of 14,102 |
| Most Need rolls | #120,902 of 153,321 | #39,873 of 45,877 | #10,801 of 14,268 |
Only counts characters we know about so far.