Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #80,193 of 478,844 | #23,822 of 127,820 | #13,925 of 56,828 |
| Most deaths | #197,724 of 529,584 | #68,725 of 135,948 | #25,421 of 60,419 |
| Highest levels | #334,727 of 678,182 | #98,135 of 160,751 | #38,252 of 77,218 |
| Most honorable kills | #151,200 of 277,037 | #63,083 of 107,026 | #16,211 of 30,674 |
| Most waves | #148,646 of 227,039 | #26,354 of 42,799 | #19,013 of 27,909 |
| Most quests abandoned | #326,710 of 488,739 | #93,596 of 129,238 | #37,493 of 55,738 |
| Most drinks | #384,115 of 477,106 | #101,613 of 124,034 | #8,003 of 34,047 |
Only counts characters we know about so far.