Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most drinks | #248,473 of 366,952 | #32,527 of 47,000 | #26,201 of 37,353 |
| Highest levels | #403,162 of 549,442 | #51,879 of 68,660 | #36,001 of 51,502 |
| Most Need rolls | #283,777 of 371,009 | #37,249 of 48,077 | #24,921 of 33,973 |
| Most quests abandoned | #348,168 of 375,520 | #44,353 of 47,892 | #31,366 of 34,237 |
| Most deaths | #401,523 of 409,278 | #50,940 of 52,002 | #37,641 of 38,223 |
Only counts characters we know about so far.