Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #182,310 of 539,821 | #54,836 of 141,207 | #22,803 of 73,383 |
| Highest levels | #329,709 of 733,632 | #97,805 of 172,610 | #47,047 of 102,161 |
| Most drinks | #261,466 of 527,224 | #71,737 of 135,614 | #39,535 of 78,660 |
| Most honorable kills | #238,575 of 303,766 | #97,833 of 115,987 | #32,335 of 41,807 |
| Most deaths | #498,920 of 584,661 | #135,666 of 148,570 | #65,945 of 81,461 |
Only counts characters we know about so far.