Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #2,595 of 411,075 | #787 of 109,511 | #674 of 48,978 |
| Most quests abandoned | #27,841 of 420,728 | #8,384 of 111,017 | #3,477 of 48,072 |
| Most Need rolls | #36,252 of 401,686 | #15,853 of 109,972 | #5,210 of 46,402 |
| Highest levels | #59,199 of 602,248 | #19,305 of 142,523 | #7,348 of 68,593 |
| Most deaths | #63,495 of 457,247 | #24,587 of 117,024 | #8,694 of 52,263 |
| Most honorable kills | #78,950 of 239,882 | #31,333 of 92,521 | #8,099 of 26,610 |
| Most waves | #127,216 of 195,213 | #22,320 of 36,475 | #16,343 of 24,092 |
| Most drinks | #387,101 of 410,939 | #100,907 of 106,520 | #20,625 of 29,012 |
Only counts characters we know about so far.