Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #119,153 of 276,753 | #10,474 of 34,203 | #13,172 of 26,033 |
| Most Need rolls | #113,226 of 253,201 | #14,430 of 31,793 | #9,369 of 23,481 |
| Highest levels | #195,672 of 403,653 | #24,326 of 47,730 | #16,797 of 38,290 |
| Most waves | #74,534 of 116,512 | #7,499 of 12,782 | #6,773 of 10,539 |
| Most drinks | #197,819 of 246,912 | #25,047 of 30,750 | #21,823 of 25,416 |
| Most critters killed | #201,824 of 248,293 | #25,082 of 30,648 | #17,230 of 22,299 |
| Most quests abandoned | #235,794 of 254,754 | #29,034 of 31,501 | #21,476 of 23,471 |
Only counts characters we know about so far.