Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most duels won | #8,775 of 54,563 | #3,682 of 20,061 | #992 of 6,503 |
| Most Need rolls | #72,566 of 388,420 | #29,294 of 105,915 | #7,043 of 55,417 |
| Most waves | #40,220 of 182,394 | #6,357 of 34,290 | #5,391 of 24,846 |
| Highest levels | #169,067 of 569,431 | #53,026 of 135,370 | #23,052 of 85,765 |
| Most deaths | #154,072 of 427,803 | #54,449 of 110,502 | #22,404 of 62,914 |
| Most critters killed | #138,773 of 383,798 | #40,606 of 103,355 | #15,069 of 55,509 |
| Most honorable kills | #106,606 of 224,311 | #44,294 of 87,593 | #16,111 of 32,472 |
| Most quests abandoned | #204,365 of 393,106 | #60,542 of 104,841 | #29,389 of 58,879 |
| Most drinks | #295,037 of 384,065 | #78,860 of 100,521 | #44,403 of 58,740 |
Only counts characters we know about so far.