Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #7,819 of 59,538 | #2,735 of 14,863 | #1,198 of 7,131 |
| Highest levels | #15,035 of 105,290 | #5,205 of 23,920 | #1,890 of 12,387 |
| Most critters killed | #18,721 of 53,683 | #5,615 of 13,833 | #3,072 of 6,820 |
| Most quests abandoned | #20,809 of 52,804 | #6,275 of 13,699 | #2,649 of 6,308 |
| Most Need rolls | #24,975 of 51,507 | #8,214 of 13,815 | #3,350 of 6,311 |
Only counts characters we know about so far.
