Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #33,935 of 250,645 | #2,668 of 29,320 | #3,048 of 21,935 |
| Most deaths | #96,990 of 584,661 | #7,261 of 78,875 | #11,758 of 53,480 |
| Most duels won | #33,724 of 75,656 | #2,159 of 5,851 | #1,781 of 4,794 |
| Most drinks | #243,641 of 527,224 | #33,630 of 71,820 | #20,489 of 52,388 |
| Most quests abandoned | #253,880 of 539,821 | #33,652 of 73,221 | #21,682 of 48,267 |
| Highest levels | #350,068 of 733,632 | #48,584 of 98,154 | #29,246 of 67,741 |
| Most critters killed | #337,903 of 529,896 | #46,037 of 72,009 | #27,364 of 46,600 |
Only counts characters we know about so far.