Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Highest levels | #3,466 of 114,630 | #542 of 15,690 | #426 of 12,558 |
| Most waves | #6,468 of 24,529 | #643 of 2,828 | #581 of 2,513 |
| Most critters killed | #26,597 of 57,395 | #3,674 of 7,205 | #2,765 of 5,956 |
| Most drinks | #26,488 of 54,920 | #3,605 of 6,876 | #3,002 of 6,819 |
| Most quests abandoned | #28,059 of 56,511 | #3,780 of 7,094 | #3,424 of 6,258 |
| Most Need rolls | #27,898 of 55,215 | #3,926 of 7,062 | #3,044 of 5,867 |
| Most deaths | #35,312 of 63,281 | #3,730 of 7,816 | #3,687 of 6,852 |
Only counts characters we know about so far.
