Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #22,288 of 208,205 | #2,579 of 25,829 | #13,049 of 21,022 |
| Most critters killed | #44,313 of 211,033 | #5,599 of 26,003 | #5,230 of 19,873 |
| Most Need rolls | #85,511 of 215,383 | #10,801 of 26,932 | #7,420 of 19,300 |
| Highest levels | #164,371 of 354,570 | #20,449 of 41,840 | #14,458 of 34,911 |
| Most deaths | #153,989 of 233,281 | #16,281 of 28,753 | #14,418 of 20,888 |
| Most honorable kills | #98,872 of 124,149 | #3,187 of 6,682 | #8,322 of 10,545 |
| Most quests abandoned | #176,444 of 215,963 | #21,556 of 26,647 | #15,817 of 19,276 |
Only counts characters we know about so far.