Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #30,292 of 336,756 | #3,737 of 42,654 | #3,703 of 45,312 |
| Highest levels | #99,781 of 502,240 | #13,572 of 62,020 | #14,031 of 69,976 |
| Most Need rolls | #85,959 of 332,944 | #11,291 of 42,891 | #14,254 of 46,620 |
| Most drinks | #106,156 of 329,047 | #13,669 of 41,890 | #14,301 of 48,947 |
| Most critters killed | #141,085 of 327,854 | #18,215 of 41,544 | #18,205 of 45,059 |
| Most deaths | #168,704 of 367,987 | #16,061 of 46,501 | #18,350 of 50,964 |
| Most waves | #101,040 of 156,219 | #10,293 of 17,334 | #13,814 of 21,489 |
Only counts characters we know about so far.