Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #213,278 of 519,163 | #21,470 of 68,896 | #27,224 of 59,291 |
| Most honorable kills | #113,942 of 271,713 | #4,843 of 17,313 | #11,925 of 30,125 |
| Highest levels | #309,134 of 667,804 | #42,194 of 88,135 | #35,480 of 76,014 |
| Most quests abandoned | #289,439 of 478,931 | #38,262 of 64,000 | #33,345 of 54,672 |
| Most critters killed | #320,201 of 469,038 | #43,241 of 62,794 | #42,105 of 55,737 |
Only counts characters we know about so far.