Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #10,678 of 76,410 | #3,931 of 21,063 | #1,410 of 11,040 |
| Most deaths | #16,114 of 82,506 | #6,810 of 21,967 | #2,272 of 11,890 |
| Most critters killed | #21,879 of 77,310 | #7,364 of 21,209 | #2,089 of 10,753 |
| Highest levels | #67,452 of 199,305 | #22,002 of 51,350 | #9,193 of 29,591 |
| Most Need rolls | #27,309 of 75,201 | #10,587 of 21,200 | #2,649 of 10,233 |
| Most honorable kills | #25,726 of 42,177 | #12,226 of 17,947 | #3,542 of 5,639 |
| Most waves | #22,605 of 36,136 | #4,500 of 7,516 | #2,989 of 4,867 |
| Most drinks | #48,863 of 73,500 | #13,953 of 19,912 | #6,589 of 11,117 |
Only counts characters we know about so far.