Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #5,401 of 150,537 | #315 of 16,521 | #690 of 20,736 |
| Most critters killed | #16,011 of 315,916 | #1,977 of 39,725 | #1,838 of 43,474 |
| Most Need rolls | #18,242 of 320,912 | #2,403 of 41,011 | #3,469 of 44,992 |
| Highest levels | #32,705 of 490,314 | #4,594 of 60,025 | #4,524 of 68,303 |
| Most quests abandoned | #44,093 of 324,334 | #5,294 of 40,783 | #5,361 of 43,702 |
| Most drinks | #63,884 of 316,546 | #7,965 of 40,010 | #6,936 of 47,156 |
| Most duels won | #19,185 of 44,554 | #1,117 of 3,148 | #3,788 of 8,009 |
| Most deaths | #220,336 of 353,914 | #23,722 of 44,397 | #26,136 of 49,066 |
| Most honorable kills | #130,284 of 185,309 | #3,979 of 10,628 | #17,628 of 25,541 |
Only counts characters we know about so far.