Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #5,291 of 304,917 | #2,373 of 82,129 | #777 of 35,098 |
| Most critters killed | #6,798 of 271,486 | #2,236 of 76,304 | #1,669 of 32,726 |
| Most quests abandoned | #14,223 of 278,879 | #4,852 of 77,653 | #1,752 of 32,057 |
| Highest levels | #26,530 of 429,614 | #9,316 of 106,651 | #3,321 of 48,990 |
| Most Need rolls | #21,174 of 276,278 | #10,072 of 78,647 | #3,091 of 32,195 |
| Most waves | #12,707 of 127,498 | #1,965 of 25,025 | #1,905 of 15,924 |
| Most honorable kills | #66,088 of 158,757 | #28,687 of 65,015 | #6,903 of 17,735 |
| Most drinks | #229,715 of 272,014 | #63,655 of 74,343 | #6,904 of 18,703 |
Only counts characters we know about so far.