Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #277,149 of 502,240 | #35,820 of 62,020 | #27,967 of 48,020 |
| Most drinks | #278,430 of 329,047 | #35,885 of 41,890 | #11,606 of 22,969 |
| Most critters killed | #296,477 of 327,854 | #37,662 of 41,544 | #29,489 of 32,382 |
| Most quests abandoned | #311,642 of 336,756 | #39,386 of 42,654 | #31,230 of 33,266 |
| Most Need rolls | #317,414 of 332,944 | #41,007 of 42,891 | #31,651 of 32,919 |
| Most deaths | #353,266 of 367,987 | #44,452 of 46,501 | #34,921 of 36,054 |
Only counts characters we know about so far.