Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #2,289 of 286,700 | #830 of 80,322 | #201 of 28,644 |
| Most waves | #4,876 of 130,949 | #727 of 25,935 | #689 of 14,041 |
| Highest levels | #21,777 of 438,816 | #7,846 of 109,485 | #2,119 of 42,204 |
| Most deaths | #16,109 of 313,969 | #7,294 of 84,997 | #2,152 of 31,069 |
| Most critters killed | #42,892 of 278,972 | #13,551 of 78,936 | #3,598 of 27,842 |
| Most Need rolls | #84,547 of 283,773 | #34,192 of 81,312 | #7,819 of 28,348 |
| Most honorable kills | #65,238 of 163,412 | #28,292 of 67,205 | #8,450 of 19,336 |
| Most drinks | #263,241 of 280,029 | #72,781 of 76,966 | #15,322 of 19,589 |
Only counts characters we know about so far.