Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most critters killed | #63,345 of 366,225 | #18,656 of 98,968 | #7,226 of 41,267 |
| Most deaths | #95,954 of 409,278 | #36,219 of 105,955 | #10,194 of 47,745 |
| Highest levels | #207,826 of 549,442 | #63,588 of 130,766 | #24,945 of 63,360 |
| Most Need rolls | #188,999 of 371,009 | #64,766 of 101,507 | #21,248 of 42,579 |
| Most drinks | #195,113 of 366,952 | #54,333 of 96,308 | #23,243 of 47,389 |
| Most quests abandoned | #237,938 of 375,520 | #69,460 of 100,479 | #29,165 of 44,126 |
| Most waves | #113,398 of 174,623 | #20,138 of 32,997 | #12,287 of 19,997 |
| Most honorable kills | #158,550 of 214,391 | #67,236 of 84,023 | #18,692 of 24,750 |
Only counts characters we know about so far.