Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #13,517 of 153,321 | #1,622 of 19,269 | #2,581 of 21,668 |
| Highest levels | #82,707 of 282,891 | #10,689 of 32,537 | #11,616 of 39,768 |
| Most critters killed | #59,306 of 150,614 | #7,677 of 18,685 | #7,533 of 20,781 |
| Most waves | #43,450 of 68,873 | #4,523 of 7,822 | #5,986 of 9,639 |
| Most drinks | #121,186 of 146,547 | #15,336 of 18,198 | #19,106 of 22,339 |
| Most quests abandoned | #132,794 of 152,828 | #16,516 of 18,986 | #17,688 of 20,746 |
| Most deaths | #145,483 of 164,312 | #17,390 of 20,288 | #19,153 of 23,166 |
Only counts characters we know about so far.