Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #3,318 of 224,891 | #1,779 of 65,906 | #310 of 20,890 |
| Most deaths | #24,493 of 244,093 | #10,712 of 68,351 | #3,287 of 22,915 |
| Highest levels | #112,454 of 365,923 | #37,129 of 93,337 | #9,276 of 34,738 |
| Most drinks | #120,668 of 217,805 | #36,047 of 61,796 | #11,419 of 22,393 |
| Most quests abandoned | #165,303 of 225,632 | #50,874 of 64,862 | #14,674 of 20,794 |
| Most critters killed | #179,120 of 220,220 | #54,739 of 63,714 | #15,290 of 19,802 |
| Most honorable kills | #112,469 of 129,656 | #49,552 of 54,299 | #9,656 of 11,364 |
Only counts characters we know about so far.