Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #1,447 of 58,026 | #66 of 6,617 | #222 of 6,960 |
| Most quests abandoned | #7,777 of 51,362 | #961 of 5,915 | #1,010 of 6,148 |
| Highest levels | #16,812 of 101,535 | #2,257 of 11,630 | #2,104 of 12,000 |
| Most Need rolls | #17,936 of 50,050 | #2,265 of 5,888 | #2,488 of 6,144 |
| Most waves | #8,173 of 22,076 | #743 of 2,304 | #1,132 of 2,849 |
| Most critters killed | #33,329 of 52,231 | #3,995 of 6,028 | #4,754 of 6,660 |
Only counts characters we know about so far.
