Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #197,428 of 483,963 | #19,499 of 63,454 | #28,876 of 71,795 |
| Most quests abandoned | #298,496 of 445,953 | #39,172 of 58,871 | #43,757 of 67,356 |
| Most drinks | #393,569 of 435,438 | #52,552 of 57,705 | #60,774 of 67,145 |
| Most critters killed | #412,396 of 436,108 | #54,721 of 57,644 | #59,193 of 63,565 |
| Highest levels | #613,151 of 632,810 | #80,454 of 82,700 | #93,365 of 95,568 |
Only counts characters we know about so far.