Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #51,322 of 253,389 | #6,063 of 31,379 | #6,689 of 29,525 |
| Highest levels | #141,272 of 402,154 | #18,038 of 47,596 | #16,784 of 46,009 |
| Most waves | #52,151 of 115,804 | #4,868 of 12,740 | #5,206 of 12,942 |
| Most drinks | #151,868 of 245,571 | #19,350 of 30,617 | #19,666 of 31,449 |
| Most Need rolls | #183,456 of 251,870 | #23,236 of 31,665 | #20,829 of 28,681 |
| Most critters killed | #191,245 of 246,948 | #23,889 of 30,541 | #21,418 of 27,663 |
| Most deaths | #240,608 of 275,244 | #28,809 of 34,058 | #27,615 of 31,725 |
Only counts characters we know about so far.