Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most critters killed | #71,436 of 293,451 | #22,301 of 82,273 | #5,036 of 26,290 |
| Most Need rolls | #90,376 of 298,240 | #36,037 of 84,676 | #7,284 of 27,547 |
| Most honorable kills | #82,844 of 171,739 | #36,357 of 70,155 | #6,510 of 14,997 |
| Highest levels | #247,368 of 460,101 | #73,746 of 113,425 | #21,415 of 43,345 |
| Most waves | #89,063 of 138,638 | #16,525 of 27,357 | #8,037 of 12,487 |
| Most quests abandoned | #220,783 of 301,440 | #66,000 of 83,696 | #19,526 of 27,689 |
| Most deaths | #262,202 of 329,678 | #77,605 of 88,488 | #25,841 of 31,015 |
| Most drinks | #256,249 of 294,326 | #70,652 of 80,186 | #27,834 of 30,267 |
Only counts characters we know about so far.