Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most drinks | #108,414 of 223,426 | #13,668 of 27,820 | #9,336 of 22,980 |
| Highest levels | #277,963 of 374,208 | #33,240 of 43,826 | #25,078 of 35,469 |
| Most quests abandoned | #188,606 of 231,226 | #23,013 of 28,596 | #16,909 of 21,307 |
| Most Need rolls | #188,244 of 230,303 | #23,702 of 28,935 | #16,813 of 21,392 |
| Most deaths | #219,678 of 250,428 | #26,227 of 31,011 | #21,448 of 23,526 |
| Most critters killed | #212,091 of 225,514 | #26,173 of 27,843 | #18,698 of 20,267 |
Only counts characters we know about so far.