Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #20,885 of 353,398 | #9,586 of 96,569 | #1,739 of 49,899 |
| Most duels won | #4,015 of 49,416 | #1,770 of 18,207 | #418 of 5,810 |
| Most quests abandoned | #36,736 of 357,564 | #11,305 of 95,590 | #5,004 of 53,098 |
| Highest levels | #55,601 of 527,331 | #18,331 of 125,666 | #7,278 of 78,951 |
| Most honorable kills | #28,323 of 204,345 | #10,934 of 79,891 | #4,741 of 29,275 |
| Most drinks | #54,171 of 349,537 | #16,188 of 91,609 | #3,962 of 52,961 |
| Most deaths | #65,855 of 390,417 | #25,741 of 100,924 | #9,814 of 56,843 |
| Most critters killed | #66,259 of 348,392 | #19,470 of 94,036 | #6,504 of 49,875 |
| Most waves | #44,994 of 165,903 | #7,322 of 31,356 | #5,980 of 22,333 |
Only counts characters we know about so far.