Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most deaths | #4,794 of 64,904 | #336 of 8,345 | #539 of 6,048 |
| Most drinks | #4,239 of 56,428 | #581 of 7,365 | #2,766 of 6,107 |
| Most Need rolls | #16,850 of 56,836 | #2,632 of 7,588 | #1,346 of 5,235 |
| Most critters killed | #33,639 of 59,022 | #4,831 of 7,733 | #3,509 of 5,768 |
| Most quests abandoned | #33,279 of 58,122 | #4,625 of 7,618 | #2,903 of 5,386 |
| Highest levels | #73,112 of 119,469 | #10,330 of 16,227 | #6,695 of 11,828 |
Only counts characters we know about so far.
