Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #21,050 of 57,246 | #3,036 of 7,498 | #2,646 of 8,001 |
| Most critters killed | #27,183 of 58,141 | #3,988 of 7,613 | #3,655 of 8,453 |
| Highest levels | #59,206 of 115,389 | #8,703 of 16,019 | #8,693 of 16,861 |
| Most waves | #14,487 of 24,867 | #1,635 of 3,014 | #2,083 of 3,619 |
| Most Need rolls | #36,234 of 55,958 | #5,201 of 7,467 | #5,486 of 8,297 |
| Most drinks | #42,114 of 55,605 | #5,752 of 7,251 | #6,748 of 8,936 |
| Most deaths | #59,333 of 64,018 | #7,506 of 8,223 | #8,400 of 9,413 |
Only counts characters we know about so far.
