Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #4,321 of 368,901 | #1,829 of 96,925 | #308 of 51,062 |
| Most waves | #3,725 of 156,593 | #539 of 30,026 | #464 of 21,534 |
| Most Need rolls | #19,142 of 333,618 | #9,072 of 92,733 | #3,635 of 46,692 |
| Most critters killed | #74,068 of 328,556 | #22,332 of 90,221 | #8,783 of 45,135 |
| Most drinks | #89,102 of 329,871 | #26,454 of 87,931 | #11,176 of 49,027 |
| Highest levels | #166,718 of 502,815 | #52,429 of 121,811 | #23,593 of 70,044 |
| Most quests abandoned | #202,850 of 337,499 | #60,680 of 91,753 | #26,161 of 45,392 |
| Most honorable kills | #152,193 of 192,195 | #65,493 of 76,851 | #20,626 of 26,465 |
Only counts characters we know about so far.